Full Schedule
START MONTH | COURSE DATES | LOCATION | COURSE TYPE | NAME | PRICE |
---|---|---|---|---|---|
APRIL 2021 | 4/19-6/10 | NEW BEDFORD | EMT | EMT DAY FAST TRACK | $1400 |
APRIL 2021 | 4/19-5/29 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | WAITLIST |
APRIL 2021 | 4/19-5/12 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
APRIL 2021 | 4/19-6/4 | ONLINE | EMT | HYBRID | $1895-2995 |
APRIL 2021 | 4/20-5/29 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1400 |
MAY 2021 | 5/3-6/24 | WORCESTER | EMT | EMT DAY FAST TRACK | $1400 |
MAY 2021 | 5/10-6/19 | WELLESLEY | EMT | EMT FAST TRACK | WAITLIST |
MAY 2021 | 5/11-6/19 | BEVERLY | EMT | FAST TRACK | $1400 |
MAY 2021 | 5/17-6/4 | CARVER | EMT | 15 DAY BOOT CAMP | $2500 |
MAY 2021 | 5/17-6/26 | CARVER | EMT | BLENDED FAST TRACK | $1400 |
MAY 2021 | 5/18-6/26 | WORCESTER | EMT | EMT FAST TRACK | WAITLIST |
MAY 2021 | 5/22-7/3 | BANGOR, ME | EMT | BLENDED FAST TRACK | WAITLIST |
MAY 2021 | 5/24-7/5 | ATTLEBORO | EMT | BLENDED FAST TRACK | WAITLIST |
MAY 2021 | 5/25-7/3 | BEVERLY | EMT | BLENDED FAST TRACK | $1400 |
JUNE 2021 | 6/1-7/10 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1400 |
JUNE 2021 | 6/7-7/23 | ONLINE | EMT | HYBRID | $1895-2995 |
JUNE 2021 | 6/7-7/17 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1400 |
JUNE 2021 | 6/7-6/30 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
JUNE 2021 | 6/14-8/5/td> | NEW BEDFORD | EMT | EMT DAY FAST TRACK | $1400 |
JUNE 2021 | 6/21/2021/td> | E. PROVIDENCE | PARAMEDIC | PARAMEDIC | $10,995 |
JUNE 2021 | 6/22-7/31 | BANGOR, ME | EMT | BLENDED FAST TRACK | $1550 |
JUNE 2021 | 6/22-7/31 | BEVERLY | EMT | FAST TRACK | $1400 |
JUNE 2021 | 6/21-7/31 | WELLESLEY | EMT | EMT FAST TRACK | $1400 |
JUNE 2021 | 6/28-8/7 | CARVER | EMT | BLENDED FAST TRACK | $1400 |
JUNE 2021 | 6/28-8/19 | WORCESTER | EMT | EMT DAY FAST TRACK | $1400 |
JUNE 2021 | 6/29-8/7 | WORCESTER | EMT | EMT FAST TRACK | $1400 |
JULY 2021 | 7/5-7/28 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
JULY 2021 | 7/12-8/21 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1400 |
JULY 2021 | 7/12-8/21 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1400 |
JULY 2021 | 7/19-8/28 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1400 |
JULY 2021 | 7/26-9/10 | ONLINE | EMT | HYBRID | $1895-2995 |
JULY 2021 | 7/31-9/11 | BANGOR, ME | EMT | BLENDED FAST TRACK | $1550 |
AUGUST 2021 | 8/2-8/25 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
AUGUST 2021 | 8/3-9/11 | BEVERLY | EMT | FAST TRACK | $1400 |
AUGUST 2021 | 8/9-9/18 | WELLESLEY | EMT | EMT FAST TRACK | $1400 |
AUGUST 2021 | 8/9-9/18 | CARVER | EMT | BLENDED FAST TRACK | $1400 |
AUGUST 2021 | 8/16-10/7 | NEW BEDFORD | EMT | EMT DAY FAST TRACK | $1400 |
AUGUST 2021 | 8/17-9/25 | WORCESTER | EMT | EMT FAST TRACK | $1400 |
AUGUST 2021 | 8/23-10/4 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1400 |
AUGUST 2021 | 8/23-10/14 | WORCESTER | EMT | EMT DAY FAST TRACK | $1400 |
AUGUST 2021 | 8/24-10/2 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1400 |
AUGUST 2021 | 8/30-10/9 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1400 |
SEPTEMBER 2021 | 9/13-10/6 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
SEPTEMBER 2021 | 9/13-10/29 | ONLINE | EMT | HYBRID | $1895-2995 |
SEPTEMBER 2021 | 9/14-10/23 | BEVERLY | EMT | FAST TRACK | $1400 |
SEPTEMBER 2021 | 9/20-10/30 | WELLESLEY | EMT | EMT FAST TRACK | $1400 |
SEPTEMBER 2021 | 9/20-10/30 | CARVER | EMT | BLENDED FAST TRACK | $1400 |
SEPTEMBER 2021 | 9/28-11/6 | WORCESTER | EMT | EMT FAST TRACK | $1400 |
OCTOBER 2021 | 10/2-11/13 | BANGOR, ME | EMT | BLENDED FAST TRACK | $1550 |
OCTOBER 2021 | 10/5-11/13 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1400 |
OCTOBER 2021 | 10/12-11/4 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
OCTOBER 2021 | 10/18-11/27 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1400 |
OCTOBER 2021 | 10/18-12/9 | NEW BEDFORD | EMT | EMT DAY FAST TRACK | $1250 |
OCTOBER 2021 | 10/18-11/27 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1400 |
OCTOBER 2021 | 10/25-12/20 | WORCESTER | EMT | EMT DAY FAST TRACK | $1400 |
OCTOBER 2021 | 10/26-12/4 | BEVERLY | EMT | FAST TRACK | $1400 |
NOVEMBER 2021 | 11/1-12/11 | CARVER | EMT | BLENDED FAST TRACK | $1400 |
NOVEMBER 2021 | 11/1-12/17 | ONLINE | EMT | HYBRID | $1895-2995 |
NOVEMBER 2021 | 11/5-12/29 | WORCESTER | EMT | EMT FAST TRACK | $1400 |
NOVEMBER 2021 | 11/8-12/3 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
NOVEMBER 2021 | 11/8-12/18 | WELLESLEY | EMT | EMT FAST TRACK | $1400 |
NOVEMBER 2021 | 11/29-1/22/21 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1400 |
NOVEMBER 2021 | 11/29-1/8 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1400 |
DECEMBER 2021 | 12/6-12/30 | CARVER | EMT | 18 DAY BOOT CAMP | $2200 |
National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians and the State of Rhode Island Department of Public Health. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.