START MONTH | COURSE DATES | LOCATION | COURSE TYPE | NAME | PRICE |
---|---|---|---|---|---|
MAY 2022 | 5/30-6/10 | CARVER | EMT | BOOT CAMP | $2500 |
MAY 2022 | 5/31-7/9 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
JUNE 2022 | 6/6-7/16 | WELLESLEY | EMT | BLENDED FAST TRACK | $1995 |
JUNE 2022 | 6/13-7/7 | CARVER | EMT | BOOT CAMP | $2500 |
JUNE 2022 | 6/20-7/30 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1995 |
JUNE 2022 | 6/21-7/30 | BEVERLY | EMT | BLENDED FAST TRACK | $1995 |
JULY 2022 | 7/6-8/11 | WORCESTER | EMT | EMT FAST TRACK | $1995 |
JULY 2022 | 7/11-9/1 | WORCESTER | EMT | DAY FAST TRACK | $1995 |
JULY 2022 | 7/11-8/20 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1995 |
JULY 2022 | 7/11-9/1 | NEW BEDFORD | EMT | DAY FAST TRACK | $1995 |
JULY 2022 | 7/11-8/3 | CARVER | EMT | BOOT CAMP | $2500 |
JULY 2022 | 7/11-8/20 | CARVER | EMT | BLENDED FAST TRACK | $1995 |
JULY 2022 | 7/12-8/20 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
JULY 2022 | 7/18-9/2 | HYBRID | EMT | ONLINE | $2295-$3395 |
JULY 2022 | 7/18-8/27 | WELLESLEY | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/8-9/17 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/8-8/31 | CARVER | EMT | BOOT CAMP | $2500 |
AUGUST 2022 | 8/9-9/17 | BEVERLY | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/15-9/22 | WORCESTER | EMT | EMT FAST TRACK | $1995 |
AUGUST 2022 | 8/22-10/3 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/22-10/3 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/22-10/1 | CARVER | EMT | BLENDED FAST TRACK | $1995 |
AUGUST 2022 | 8/30-10/9 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/12-11/3 | WORCESTER | EMT | DAY FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/12-11/3 | NEW BEDFORD | EMT | DAY FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/12-10/28 | HYBRID | EMT | ONLINE | $2295-$3395 |
SEPTEMBER 2022 | 9/12-10/22 | WELLESLEY | EMT | BLENDED FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/12-10/5 | CARVER | EMT | BOOT CAMP | $2500 |
SEPTEMBER 2022 | 9/19-10/29 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/20-10/29 | BEVERLY | EMT | BLENDED FAST TRACK | $1995 |
SEPTEMBER 2022 | 9/26-11/3 | WORCESTER | EMT | EMT FAST TRACK | $1995 |
OCTOBER 2022 | 10/3-11/12 | CARVER | EMT | BLENDED FAST TRACK | $1995 |
OCTOBER 2022 | 10/10-11/19 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1995 |
OCTOBER 2022 | 10/10-11/2 | CARVER | EMT | BOOT CAMP | $2500 |
OCTOBER 2022 | 10/11-11/19 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
OCTOBER 2022 | 10/24-12/3 | WELLESLEY | EMT | BLENDED FAST TRACK | $1995 |
OCTOBER 2022 | 10/31-12/16 | HYBRID | EMT | ONLINE | $$2295-$3395 |
NOVEMBER 2022 | 11/1-12/13 | BEVERLY | EMT | BLENDED FAST TRACK | $1995 |
NOVEMBER 2022 | 11/7-12/17 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $1995 |
NOVEMBER 2022 | 11/7-12/17 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
NOVEMBER 2022 | 11/7-12/1 | CARVER | EMT | BOOT CAMP | $2500 |
NOVEMBER 2022 | 11/9-12/22 | WORCESTER | EMT | EMT FAST TRACK | $1995 |
NOVEMBER 2022 | 11/14-1/9 | WORCESTER | EMT | DAY FAST TRACK | $1995 |
NOVEMBER 2022 | 11/14-12/17 | CARVER | EMT | BLENDED FAST TRACK | $1995 |
NOVEMBER 2022 | 11/28-1/7/2023 | ATTLEBORO | EMT | BLENDED FAST TRACK | $1995 |
NOVEMBER 2022 | 11/29-1/7 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $1995 |
DECEMBER 2022 | 12/5-12/28 | CARVER | EMT | BOOT CAMP | $2500 |
National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.