Course Desired ($250 Deposit)
Enroll Now in one of NEI’s upcoming courses. National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.
Enroll Now- Upcoming Schedule
| Start Month | Course Dates | Location | Course Type | Name | Price |
|---|---|---|---|---|---|
| AUGUST 2026 | 8/10-9/2 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| AUGUST 2026 | 8/17-10/3 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/21-10/17 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/24-10/10 | WELLESLEY | EMT | BLENDED FAST TRACK | WAITLIST |
| AUGUST 2026 | 8/25-10/3 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/4 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/18 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/4 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2025 | 9/14-10/23 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2026 | 9/14-10/7 | WEST SPRINGFIELD | EMT | 18 DAY BOOT CAMP | $2750 |
| SEPTEMBER 2026 | 9/21-10/14 | SPRINGFIELD | EMT | 18 DAY BOOT CAMP | $2750/td> |
| SEPTEMBER 2026 | 9/21-10/31 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2026 | 9/21-11/6 | ONLINE | EMT | HYBRID | $2450-3600 |
| SEPTEMBER 2026 | 9/22-11/12 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| OCTOBER 2026 | 10/12-11/22 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/12-11/21 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/13-11/21 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/19-11/11 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| OCTOBER 2026 | 10/19-12/5 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/26-12/7 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/27-12/22 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |



