Course Desired ($250 Deposit)
Enroll Now in one of NEI’s upcoming courses. National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.
Enroll Now- Upcoming Schedule
| Start Month | Course Dates | Location | Course Type | Name | Price |
|---|---|---|---|---|---|
| NOVEMBER 2025 | 11/3-11/26 | W. SPRINGFIELD | EMT | 18 DAY BOOT CAMP | $2750 |
| NOVEMBER 2025 | 11/4-12/16 | NEW BEDFORD | EMT | FAST TRACK | $2150 |
| NOVEMBER 2025 | 11/10-1/3 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| NOVEMBER 2025 | 11/11-12/23 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| NOVEMBER 2025 | 11/11-1/17/26 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| NOVEMBER 2025 | 11/11-12/23 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| NOVEMBER 2025 | 11/17-12/27 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| DECEMBER 2025 | 12/1-12/23 | WORCESTER | EMT | 18 DAY BOOT CAMP | $2750 |
| DECEMBER 2025 | 12/1-1/11/26 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| DECEMBER 2025 | 12/2-1/15 | BEVERLY | EMT | FAST TRACK | $2150 |
| DECEMBER 2025 | 12/16-2/12 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| DECEMBER 2025 | 12/29/25-1/16/26 | CARVER | EMT | 15 DAY BOOT CAMP | $2750 |
| JANUARY 2026 | 1/5-2/20 | ONLINE | EMT | HYBRID | $2450-3600 |
| JANUARY 2026 | 1/5-2/14 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/6-2/14 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/6-2/15 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/12-2/21 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/12-2/21 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/19-3/1 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/26-3/6 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| JANUARY 2026 | 1/26-2/18 | WORCESTER | EMT | 18 DAY BOOT CAMP | $2750 |
| JANUARY 2026 | 1/27-3/19 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| FEBRUARY 2026 | 2/23-4/10 | ONLINE | EMT | HYBRID | $2450-3600 |
| FEBRUARY 2026 | 2/23-3/18 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| FEBRUARY 2026 | 2/23-4/4 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| FEBRUAY 2026 | 2/24-4/19 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| FEBRUARY 2025 | 2/24-4/5 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| FEBRUARY 2026 | 2/24-4/4 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| MARCH 2026 | 3/2-4/11 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| MARCH 2026 | 3/2-4/11 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| MARCH 2026 | 3/9-4/19 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| MARCH 2026 | 3/16-4/24 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| MARCH 2026 | 3/30-4/22 | WEST SPRINGFIELD | EMT | 18 DAY BOOT CAMP | $2750 |
| APRIL 2026 | 4/14-5/24 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2026 | 4/13-5/30 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2026 | 4/13-5/23 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2026 | 4/14-5/23 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2026 | 4/20-6/6 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2026 | 4/20-6/5 | ONLINE | EMT | HYBRID | $2450-3600 |
| APRIL 2026 | 4/21-6/14 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| APRIL 2026 | 4/27-6/13 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| APRIL 2025 | 4/27-6/5 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| MAY 2026 | 5/26-7/5 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| MAY 2026 | 5/25-7/11 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| MAY 2026 | 5/26-7/4 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| MAY 2026 | 5/26-7/16 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| JUNE 2026 | 6/1-6/17 | CARVER | EMT | 15 DAY BOOT CAMP | $2750 |
| JUNE 2026 | 6/1-7/18 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| JUNE 2026 | 6/8-7/17 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| JUNE 2026 | 6/8-7/25 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| JUNE 2026 | 6/8-7/24 | ONLINE | EMT | HYBRID | $2450-3600 |
| JUNE 2026 | 6/22-7/10 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| JUNE 2026 | 6/23-8/16 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| JULY 2026 | 7/6-8/16 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/7-8/16 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/7-8/15 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/13-8/5 | WORCESTER | EMT | 18 DAY BOOT CAMP | $2750 |
| JULY 2026 | 7/13-8/8 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/20-8/29 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2025 | 7/20-8/28 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/27-9/12 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| JULY 2026 | 7/28-9/17 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| AUGUST 2026 | 8/3-9/18 | ONLINE | EMT | HYBRID | $2450-3600 |
| AUGUST 2026 | 8/10-9/2 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| AUGUST 2026 | 8/17-10/3 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/21-10/17 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/24-10/10 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/3 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/4 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| AUGUST 2026 | 8/25-10/18 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| SEPTEMBER 2025 | 9/14-10/23 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2026 | 9/14-10/7 | WEST SPRINGFIELD | EMT | 18 DAY BOOT CAMP | $2750 |
| SEPTEMBER 2026 | 9/21-10/31 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2026 | 9/21-11/6 | ONLINE | EMT | HYBRID | $2450-3600 |
| AUGUST 2026 | 8/25-10/4 | NEW BEDFORD | EMT | BLENDED FAST TRACK | $2150 |
| SEPTEMBER 2026 | 9/22-11/12 | WORCESTER | EMT | EMT DAY FAST TRACK | $2150 |
| OCTOBER 2026 | 10/12-11/22 | CARVER | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/12-11/4 | CARVER | EMT | 18 DAY BOOT CAMP | $2750 |
| OCTOBER 2026 | 10/12-11/21 | WELLESLEY | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/13-11/21 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/19-12/5 | W. SPRINGFIELD | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/26-12/7 | BEVERLY | EMT | BLENDED FAST TRACK | $2150 |
| OCTOBER 2026 | 10/27-12/22 | NEW BEDFORD | EMT | DAY FAST TRACK | $2150 |
| NOVEMBER 2026 | 11/2-12/19 | ATTLEBORO | EMT | BLENDED FAST TRACK | $2150 |
| NOVEMBER 2026 | 11/9-12/7 | WORCESTER | EMT | 18 DAY BOOT CAMP | $2750 |
| NOVEMBER 2026 | 11/30-1/15/27 | ONLINE | EMT | HYBRID | $2450-3600 |
| DECEMBER 2026 | 12/1-1/16/27 | WORCESTER | EMT | BLENDED FAST TRACK | $2150 |



