BLS CPR for Healthcare Providers
BLS CPR for Healthcare Providers
The Basic Life Support (BLS) for Healthcare Providers course is designed to prepare a wide variety of healthcare professionals. Students will gain the ability to recognize life-threatening emergencies, provide CPR, use the AED, and relieve choking in a safe, timely and effective manner. The intended audience for the BLS CPR for Healthcare Providers course are those who provide direct patient care in a wide variety of settings.
Audience:
This course is for healthcare professionals who need to know how to perform CPR, as well as other lifesaving skills, in a wide variety of in-hospital and out-of-hospital settings. Some examples of careers that would benefit from this level of CPR are: EMT, CNA, Doctors, Dentists, Dental Assistants, Firefighters, Corrections Officers and more.
Course Content:
- Key changes in basic life support, reflecting the new science from the 2010 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care
- Critical concepts of high-quality CPR
- The American Heart Association Chain of Survival
- 1-Rescuer CPR and AED for adult, child and infant
- 2-Rescuer CPR and AED for adult, child and infant
- Differences between adult, child and infant rescue techniques
- Bag-mask techniques for adult, child and infant
- Rescue breathing for adult, child and infant
- Relief of choking for adult, child and infant
- CPR with an advanced airway*
* This is an introduction to the compression/ventilation rate and ratio for a patient who has an advanced airway in place.
Upcoming classes will be held at the following campuses:
START MONTH | COURSE DATES | LOCATION | COURSE TYPE | NAME | PRICE | TIME |
FEBRUARY 2021 | 2/1 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
FEBRUARY 2021 | 2/5 | NEW BEDFORD | CPR | BLS RENEWAL | $75 | 9AM-1PM |
FEBRUARY 2021 | 2/22 | BANGOR, ME | CPR | BLS | $75 | 1PM-5PM |
FEBRUARY 2021 | 2/25 | E. PROVIDENCE | CPR | BLS | $75 | 6PM-10PM |
MARCH 2021 | 3/1 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
MARCH 2021 | 3/9 | CARVER | CPR | BLS | $75 | 6PM-10PM |
APRIL 2021 | 4/5 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
APRIL 2021 | 4/10 | CARVER | CPR | BLS RENEWAL | $75 | 9AM-1PM |
APRIL 2021 | 4/26 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
APRIL 2021 | 4/29 | EAST PROVIDENCE | CPR | BLS RENEWAL | $75 | 6PM-10PM |
MAY 2021 | 5/3 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
MAY 2021 | 5/19 | ATTLEBORO | CPR | BLS | $75 | 6PM-10PM |
JUNE 2021 | 6/10 | CARVER | CPR | BLS | $75 | 6PM-10PM |
JUNE 2021 | 6/28 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
JUNE 2021 | 6/30 | EAST PROVIDENCE | CPR | BLS | $75 | 6PM-10PM |
JULY 2021 | 7/8 | WORCESTER | CPR | BLS | $75 | 6PM-10PM |
AUGUST 2021 | 8/2 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM/td> |
AUGUST 2021 | 8/11 | CARVER | CPR | BLS RENEWAL | $75 | 6PM-10PM |
AUGUST 2021 | 8/23 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
SEPTEMBER 2021 | 9/1 | EAST PROVIDENCE | CPR | BLS | $75 | 6PM-10PM |
SEPTEMBER 2021 | 9/9 | WELLESLEY | CPR | BLS | $75 | 6PM-10PM |
SEPTEMBER 2021 | 9/27 | BANGOR, ME | CPR | BLS | $75 | 1PM-5PM |
OCTOBER 2021 | 10/7 | CARVER | CPR | BLS | $75 | 6PM-10PM |
OCTOBER 2021 | 10/23 | EAST PROVIDENCE | CPR | BLS RENEWAL | $75 | 9AM-1PM |
OCTOBER 2021 | 10/25 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
NOVEMBER 2021 | 11/1 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
NOVEMBER 2021 | 11/13 | CARVER | CPR | BLS RENEWAL | $75 | 6PM-10PM |
DECEMBER 2021 | 12/6 | BANGOR, ME | CPR | BLS | $75 | 9AM-1PM |
DECEMBER 2021 | 12/8 | CARVER | CPR | BLS | $75 | 6PM-10PM |
DECEMBER 2021 | 12/28 | EAST PROVIDENCE | CPR | BLS RENEWAL | $75 | 6PM-10PM |
National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians and the State of Rhode Island Department of Public Health. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.