This is a classroom, video-based, instructor-led course that teaches students the critical skills needed to respond to and manage a variety of emergencies. Students learn how to treat bleeding, sprains, broken bones, shock, and other first aid emergencies. This course also covers adult CPR and automated external defibrillator use. Key changes reflect the new science from the 2015 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care.
AUDIENCE:
This course is for anyone with limited or no medical training who needs a course completion card in first aid, CPR and AED use to meet job, regulatory or other requirements.
COURSE CONTENT:
- First aid basics
- Medical emergencies
- Injury emergencies
- Environmental emergencies
- Adult CPR and AED use
- Optional modules in child CPR and AED use and infant CPR
- Optional written test
NEXT COURSE
| START MONTH | COURSE DATES | LOCATION | COURSE TYPE | NAME | PRICE | TIME |
| NOVEMBER 2025 | 11/6 | CARVER | CPR | HEARTSAVER | $85 | 6PM-10PM |
| DECEMBER 2025 | 12/18 | CARVER | CPR | HEARTSAVER | $85 | 6PM-10PM |
| JANUARY 2026 | 1/17 | CARVER | CPR | HEARTSAVER | $85 | 9AM-1PM |
| FEBURARY 2026 | 2/5 | CARVER | CPR | HEARTSAVER | $85 | 6PM-1PM |
| MARCH 2026 | 3/14 | ATTLEBORO | CPR | HEARTSAVER | $85 | 9AM-1PM |
| APRIL 2026 | 4/9 | NEW BEDFORD | CPR | HEARTSAVER | $85 | 6PM-10PM |
| MAY 2026 | 5/16 | ATTLEBORO | CPR | HEARTSAVER | $85 | 9AM-1PM |
| JUNE 2026 | 6/4 | CARVER | CPR | HEARTSAVER | $85 | 6PM-10PM |
| JULY 2026 | 7/18 | CARVER | CPR | HEARTSAVER | $85 | 9AM-1PM |
| AUGUST 2026 | 8/15 | CARVER | CPR | HEARTSAVER | $85 | 9AM-1PM |
| OCTOBER 2026 | 10/17 | NEW BEDFORD | CPR | HEARTSAVER | $85 | 9AM-1PM |
| NOVEMBER 2026 | 11/5 | CARVER | CPR | HEARTSAVER | $85 | 6PM-10PM |
| DECEMBER 2026 | 12/17 | CARVER | CPR | HEARTSAVER | $85 | 6PM-1PM |
CALL 1-800-678-6196 FOR MORE DETAILS!
Enroll Now



